Composer | Title - Click To Sort | Yr. | Keyword | Hear It, Download It | |
---|---|---|---|---|---|
1 | Beethoven | Symphony No. 5: I | 1808 | rousing | ![]() ![]() |
2 | Tchaikovsky | 1812 Overture | 1880 | powerful | ![]() ![]() |
3 | Mozart | Eine Kleine Nachtmusik: Allegro | 1787 | formal | ![]() ![]() |
4 | Bach | Toccata And Fugue In D Minor | 1707 | scary | ![]() ![]() |
5 | Rossini | William Tell Overture | 1829 | horses | ![]() ![]() |
6 | Pachelbel | Canon In D | 1694 | wedding | ![]() ![]() |
7 | Strauss | Blue Danube | 1866 | cartoon | ![]() ![]() |
8 | Orff | Carmina Burana: O Fortuna | 1936 | scary | ![]() ![]() |
9 | Strauss, R | Also Sprach Zarathustra | 1896 | impending | ![]() ![]() |
10 | Offenbach | Orpheus In The Underworld: Infernal Galop | 1858 | cartoon | ![]() ![]() |
11 | Handel | Messiah: Hallelujah Chorus | 1741 | joyful | ![]() ![]() |
12 | Bizet | Carmen: Les Toreadors | 1845 | lively | ![]() ![]() |
13 | Khachaturian | Gayane: Sabre Dance | 1942 | circus | ![]() ![]() |
14 | Beethoven | Symphony No. 9: Ode To Joy | 1824 | joyful | ![]() ![]() |
15 | Elgar | Pomp And Circumstance March No. 1 | 1901 | graduation | ![]() ![]() |
16 | Grieg | Peer Gynt: In The Hall Of The Mountain King | 1875 | scary | ![]() ![]() |
17 | Ponchielli | La Gioconda: Dance Of The Hours | 1876 | cartoon | ![]() ![]() |
18 | Liszt | Hungarian Rhapsody No. 2 | 1847 | cartoon | ![]() ![]() |
19 | Mendelssohn | Midsummer Night's Dream: Wedding March | 1842 | wedding | ![]() ![]() |
20 | Rimsky-Korsakov | Tale Of Tsar Saltan: Flight Of The Bumblebee | 1900 | cartoon | ![]() ![]() |
21 | Gershwin | Rhapsody In Blue | 1924 | piano | ![]() ![]() |
22 | Beethoven | Moonlight Sonata | 1801 | sad | ![]() ![]() |
23 | Ravel | Bolero | 1928 | seductive | ![]() ![]() |
24 | Tchaikovsky | Nutcracker: Dance Of The Sugar-Plum Fairy | 1892 | Christmas | ![]() ![]() |
25 | Rosas | Over The Waves | 1884 | circus | ![]() ![]() |
26 | Bach | Air On The G String | 1723 | light | ![]() ![]() |
27 | Mozart | Magic Flute: Queen Of The Night | 1791 | opera | ![]() ![]() |
28 | Beethoven | Für Elise | 1810 | piano | ![]() ![]() |
29 | Fucik | Entry Of The Gladiators | 1897 | circus | ![]() ![]() |
30 | Delibes | Lakmé: Flower Duet | 1882 | opera | ![]() ![]() |
31 | Dukas | Sorcerer's Apprentice | 1897 | whimsical | ![]() ![]() |
32 | Copland | Rodeo: Hoedown | 1942 | adventure | ![]() ![]() |
33 | Wagner | Die Walküre: Ride Of The Valkyries | 1856 | powerful | ![]() ![]() |
34 | Bach | Cantata 147: Jesu, Joy Of Man's Desiring | 1723 | wedding | ![]() ![]() |
35 | Tchaikovsky | Nutcracker: Waltz Of The Flowers | 1892 | Christmas | ![]() ![]() |
36 | Bizet | Carmen: Habanera | 1875 | seductive | ![]() ![]() |
37 | Debussy | Suite Bergamasque: Clair De Lune | 1905 | light | ![]() ![]() |
38 | Chopin | Funeral March | 1829 | dark | ![]() ![]() |
39 | Mozart | Piano Sonata No. 11: Rondo Alla Turca | 1783 | piano | ![]() ![]() |
40 | Mussorgsky | Night On Bald Mountain | 1867 | scary | ![]() ![]() |
41 | Boccherini | Minuet | 1771 | formal | ![]() ![]() |
42 | Grieg | Peer Gynt: Morning Mood | 1875 | light | ![]() ![]() |
43 | Mozart | Marriage Of Figaro Overture | 1786 | lively | ![]() ![]() |
44 | Sousa | Stars And Stripes Forever | 1896 | march | ![]() ![]() |
45 | Wagner | Lohengrin: Bridal Chorus | 1850 | wedding | ![]() ![]() |
46 | Vivaldi | Four Seasons: Spring | 1723 | formal | ![]() ![]() |
47 | Beethoven | Minuet In G | 1795 | formal | ![]() ![]() |
48 | Barber | Adagio For Strings | 1936 | sad | ![]() ![]() |
49 | Tchaikovsky | Nutcracker: Dance Of The Mirlitons (Reed Flutes) | 1892 | Christmas | ![]() ![]() |
50 | Williams | Imperial March | 1980 | powerful | ![]() ![]() |
51 | Arnaud | Bugler's Dream | 1958 | fanfare | ![]() ![]() |
52 | Bach | Cello Suite No. 1 | 1719 | orderly | ![]() ![]() |
53 | Rossini | Barber Of Seville: Largo Al Factotum (Figaro) | 1816 | opera | ![]() ![]() |
54 | Tchaikovsky | Nutcracker: Trepak (Russian Dance) | 1892 | Christmas | ![]() ![]() |
55 | Mouret | Rondeau | 1729 | fanfare | ![]() ![]() |
56 | Brahms | Lullaby | 1868 | child | ![]() ![]() |
57 | Bach | Minuet In G | 1725 | formal | ![]() ![]() |
58 | Rachmaninov | Rhapsody On A Theme Of Paganini, 18th Variation | 1934 | romantic | ![]() ![]() |
59 | Copland | Fanfare For The Common Man | 1942 | fanfare | ![]() ![]() |
60 | Tchaikovsky | Piano Concerto No. 1 | 1875 | piano | ![]() ![]() |
61 | Rossini | Thieving Magpie Overture | 1817 | whimsical | ![]() ![]() |
62 | Beethoven | Symphony No. 9: II | 1824 | powerful | ![]() ![]() |
63 | Brahms | Hungarian Dance No. 5 | 1869 | adventure | ![]() ![]() |
64 | Mozart | Piano Sonata No. 16 | 1788 | piano | ![]() ![]() |
65 | Handel | Solomon: Arrival Of The Queen Of Sheba | 1748 | lively | ![]() ![]() |
66 | Tchaikovsky | Nutcracker: Tea (Chinese Dance) | 1892 | Christmas | ![]() ![]() |
67 | Bach | Brandenburg Concerto No. 3: I | 1721 | formal | ![]() ![]() |
68 | Prokofiev | Peter And The Wolf: The Story Begins | 1936 | child | ![]() ![]() |
69 | Tchaikovsky | Romeo And Juliet Fantasy Overture | 1880 | romantic | ![]() ![]() |
70 | Verdi | Rigoletto: La Donna È Mobile | 1851 | opera | ![]() ![]() |
71 | Jenkins | Palladio | 1996 | orderly | ![]() ![]() |
72 | Saint-Saëns | Carnival Of The Animals: Aquarium | 1886 | mysterious | ![]() ![]() |
73 | Grieg | Piano Concerto | 1868 | piano | ![]() ![]() |
74 | Tchaikovsky | Nutcracker: March | 1892 | Christmas | ![]() ![]() |
75 | Mozart | Requiem: Dies Irae | 1791 | scary | ![]() ![]() |
76 | Suppé | Light Cavalry Overture | 1866 | horses | ![]() ![]() |
77 | Bach | Bourrée In E Minor | 1717 | guitar | ![]() ![]() |
78 | Waldteufel | Skater's Waltz | 1882 | ball | ![]() ![]() |
79 | Vivaldi | Four Seasons: Winter | 1723 | rousing | ![]() ![]() |
80 | Saint-Saëns | Carnival Of The Animals: Finale | 1886 | cartoon | ![]() ![]() |
81 | Tchaikovsky | Swan Lake: Scene | 1876 | mysterious | ![]() ![]() |
82 | Mozart | Symphony No. 40: I | 1788 | seductive | ![]() ![]() |
83 | Rossini | Barber Of Seville Overture | 1816 | cartoon | ![]() ![]() |
84 | Holst | Planets: Mars, The Bringer Of War | 1916 | powerful | ![]() ![]() |
85 | Sousa | Washington Post | 1889 | march | ![]() ![]() |
86 | Verdi | Il Trovatore: Anvil Chorus | 1853 | powerful | ![]() ![]() |
87 | Mozart | Requiem: Lacrimosa | 1791 | dark | ![]() ![]() |
88 | Strauss | Tritsch-Tratsch Polka | 1858 | cartoon | ![]() ![]() |
89 | Handel | Water Music: Alla Hornpipe | 1717 | formal | ![]() ![]() |
90 | Prokofiev | Romeo And Juliet: Montagues And Capulets (Dance Of The Knights) | 1935 | scary | ![]() ![]() |
91 | Mozart | Piano Concerto No. 21 | 1785 | light | ![]() ![]() |
92 | Beethoven | Symphony No. 7: II | 1812 | dark | ![]() ![]() |
93 | Delibes | Sylvia: Pizzicato | 1876 | whimsical | ![]() ![]() |
94 | Ricketts | Colonel Bogey March | 1914 | march | ![]() ![]() |
95 | Liszt | Liebestraum No. 3 | 1850 | romantic | ![]() ![]() |
96 | Puccini | Turandot: Nessun Dorma | 1924 | opera | ![]() ![]() |
97 | Mozart | Magic Flute Overture | 1791 | rousing | ![]() ![]() |
98 | Verdi | Requiem: Dies Irae | 1874 | scary | ![]() ![]() |
99 | Dvorák | Symphony No. 9 (New World): IV | 1893 | powerful | ![]() ![]() |
100 | Strauss Sr. | Radetzky March | 1848 | march | ![]() ![]() |
↧
TOP CLASSICAL MUSIC
↧